PRODUCTS
Product List
| Variety | Trademark | Implementation standards |
| Carbon structural steel | Q235 B/C/D,Q275 B/C/D | GB/T 700 |
| Low alloy high strength structural steel | Q355B/C/D Q355NB/C/D/E Q390B/C/D Q390NB/C/D/E Q420B/C/D Q420NB/C/D Q460B/C Q460NB/C | GB/T 1591 |
| Japanese standard | SS400,SS490 SM400 A/B/C, SM490 A/B/C,SM490YA/YB,SM520B/C SN400A/B/C,SN490B/C | JIS G3101 JIS G3106 JIS G3136 |
| European standard | S235JR/J0/J2,S275JR/J0/J2,S355JR/J0/J2/K2,S450J0 S275N/NL,S355N/NL S235J0W,S355J0W | EN 10025-2 EN 10025-3 EN 10025-5 |
| American Standard | A36 A572,GR42,GR50,GR55 A992 260W,260WT,300W,300WT,350W,350WT | ASTM A36/A36M ASTM A572/A572M ASTM A992/A992M G40.20/G40.21 |
| Australian Standard | Grade300L0/L15/LS0,Grade350L0/L15/LS0 | AS/NZS 3679.1 |
| Russian standard | C245,C255,C345-1, C345-2, C345-3, C345-4, C345-5 | GOST 27772 |
| Korean standard | KSSS400 KS SM490A/B/C | KS D3503 KS D3515 |
| Steel for shipbuilding and offshore engineering | A,B,AH32,AH36,DH32,DH36 SM490YB,SM490YB(Z15/Z25/Z35),D,D36 | CCS,DNV,ABSThree Kingdoms Classification Society specifications, GB 712,YB/T 4274,Q370000SGT 113or technical agreement |
| Hot-rolled H-shaped steel for electrified railway contact network pillars | Q235B/C/D, Q355B/C/D,Q355NB/C/D/E | YB/T 4238or technical agreement DIN1025-2 DIN1025-4 |
| Weathering steel | Q355NHA/B/C/D | GB/T 4171or technical agreement |
| Railway rolling stock steel | Q420NQR1,Q450NQR1 | Railway Technical Specifications or Technical Agreements |
| H-shaped steel for high-rise buildings | Q345GJC/D/E,Z15/Z25/Z35 | GB/T 5313or technical agreement |
| Section steel for forklift mast | 20MnSiV,Q440C,25MnV,Q460M | YB/T 4237or technical agreement |
| Section steel for track pads | 25MnB,25MnBM,25CrMnB | Technology Agreement |
| Hot-rolled F-shaped steel for medium and low-speed maglev train tracks | Q235B/C/D,Q355B/C/D | Q370000SGT 114or technical agreement |
| Hot-rolled H-shaped steel for medium and low-speed maglev train tracks | Q235B/C/D,Q355B/C/D | Q370000SGT 114or technical agreement |
| Hot rolled steel for mining | 20MnK,25MnK | YBT 5047 |
| Hot rolled angle steel for towers | Q355B/C/D,Q355NB/C/D/E,Q420B/C/D, Q420NB/C/D | GB/T 1591,YB/T 4163,Technology Agreement |
| Hot-rolled H-shaped steel for automobile beams | Q355B/C/D Q355NB/C/D/E,LG510L,LG510LH,LG610C | Q3700LYS 324 |
| Hot rolled steel sheet pile | Q345P,Q390P | GB/T 20933 |
| Section steel product specification range (1) | |||
| Standard type | Product Range | Implementation standards | |
| National standard (GB) | H-beam | H100X100~H1000X300 | GB/T 11263 |
| Channel steel | C16~C40 | GB/T 706 | |
| I-beam | I16~I63 | GB/T 706 | |
| European Standard (CE) | H-beam | IPE100~IPE600 HE100~HE1000 | EN10034 EN10025-2 EN10025-3 |
| Channel steel | UPE80~UPE400, UPN80~UPN400 | ||
| Angle steel | L125X80 series L200X125 series L50X50 series—L200X200 series | ||
| Russian Standard (GOST) | H-beam | 20B1~70B2, 20Ш1~70Ш2、 20K1~40K5 | STO ASChM 20-93 |
| Channel steel | 8P~40P | GOST 8240 | |
| Angle steel | L100X63 series L125X80 series L200X125 series L50X50 series—L200X200 series | GOST 8509 GOST8510 | |
| American Standard/Standardized (ASTM/CSA) | H-beam | W6~W40, HP8X36-HP14X117 | ASTM A6/A6M-17a |
| Japanese Standard (JIS) | H-beam | H100X100~H1000X300 | JISG3192 |
| Korean Standard (KS) | H-beam | H100X100~H1000X300 | KS D3502 |
| British Standard (BS) | H-beam | UC152*152—UC356*406 series | EN10034 |
| UB203*133——UB1036*305 series | |||
| Section steel product specification range (2) | ||
| Tastekind | Implementation standards | regulationgrid |
| Hot-rolled F-shaped steel for medium and low-speed maglev train tracks | Q/370000SGT 114-2013 | LGF372×94.5 LGF372×96.5 LGF375×96 LGF375×98 LGF379×101 |
| Hot-rolled H-shaped steel for low-speed maglev train tracks | Q/370000SGT 115 | LGH230×200 |
| Section steel for forklift mast | YB/T 4237 | C140a, C150a, C160a, C160b, C180b, J150a, J160a, J160b, C220b, C250b, H120 |
| Hot rolled steel for mining | YB/T5047 | 11#, 12# |
| Section steel for track pads | Technology Agreement | 135, 154, 171, 175, 190, 203, 216, 228 series single teeth, double teeth, three teeth |
| Hot rolled angle steel for towers | GB/T 706 YB/T4163 Technical Agreement | L150X150—L300X300 series |
| Hot-rolled H-shaped steel for automobile beams | Q/3700LYS324 | H196×149 H446×150 H630×200 |
| Hot-rolled H-shaped steel for electrified railway contact network pillars | DIN1025-2, DIN1025-4, YB/T 4238 | IPB240 series—IPB300 series |
| Section steel for marine engineering | Technology Agreement | H300×300, H440×300, H588×300, H700×300 H900X300, etc. |
| Hot rolled steel sheet pile | GB/T 20933 | PU400X125 PU400X170 |
Shipping and Payment
• Shipment time: Within 10-20 workdays after receiving deposit;
• Price Term: T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram.

Leave A Message For Quotation
If you want to establish a cooperative relationship with us or are interested in our products, please fill in the relevant information on the right to get a product quotation! We will ensure that the private information you fill in is protected.
Get real-time quotes
Interested? Leave your contact details.
